Doe: | Pounds of Milk | Percent Butterfat | Points Scored |
Six Point Kalina
|
11.7 | 3.7% | 21.0 |
Six Point Bellabella | 10.2 | 4.9% | 20.6 |
Six Point Zippy | 7.7 | 4.2% | 14.7 |
Doe: | Pounds of Milk | Percent Butterfat | Points Scored |
Six Point Fortuna
|
10.8 | 2.6% | 10.8 |
Six Point Zippy | 7.5 | 2.8% | 12.3 |
Doe: | Pounds of Milk | Percent Butterfat | Points Scored |
Six Point Orexis 4*M
|
12.4 | 3.6% | 21.5 |
Copper-Hill Papa's Lark | 8.3 | 4.7% | 16.5 |
Six Point Ante Up *M | 10.1 | 4.2% | 18.9 |
Doe: | Pounds of Milk | Percent Butterfat | Points Scored |
Hudson's Precious Seraphina 1*M
|
12.7 | 3.6% | 22.4 |
Copper-Hill Papa's Raven 10*M | 8.8 | 5.1% | 18.3 |
Six Point Never On Sunday | 9.4 | 3.6% | 17.1 |
Six Point Orexis | 7.8 | 4.7% | 15.7 |
Doe: | Pounds of Milk | Percent Butterfat | Points Scored |
Six Point Auralina
|
10.4 | 5.0% | 21.4 |
Six Point Adeline | 8.8 | 3.0% | 14.5 |
CH Foxwood I'm Lucky Too | 7.1 | 5.0% | 14.6 |
Doe: | Pounds of Milk | Percent Butterfat | Points Scored |
CH Foxwood I'm Lucky Too
|
8.7 | 3.6% | 15.7 |
Six Point Mint Skittle | 6.6 | 2.7% | 10.9 |
Six Point Miss Lily | 7.5 | 2.9% | 12.9 |
Doe: | Pounds of Milk | Percent Butterfat | Points Scored |
CH Six Point Kiss Me Kate
|
7.2 | 3.5% | 13.9 |
CH Six Point Cinco de Mayo | 8.6 | 4.7% | 17.1 |
GCH Six Point Millennium 4*M | 10.7 | 4.8% | 21.2 |
GCH Bell Haven Velma's Zoe 5*M | 10.7 | 4.7% | 21.1 |
Doe: | Pounds of Milk | Percent Butterfat | Points Scored |
GCH Six Point Splanky
4*M
|
9.9 | 4.9% | 19.9 |
Six Point Mik Muffin 2*M | 11.4 | 4.1% | 21.1 |
Six Point Chewbacca *M | 9.2 | 5.8% | 21.0 |
CH Six Point Kiss Me Kate | 7.2 | 5.2% | 15.8 |
Doe: | Pounds of Milk | Percent Butterfat | Points Scored |
GCH Autumn Glory Maggie
*M
|
12.0 | 4.0% | 22.2 |
Copyright � 1997 - 2015 Six
Point Farm